<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GregFitzGerald.ca</title>
	<atom:link href="http://gregfitzgerald.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregfitzgerald.ca</link>
	<description>ENGvironmentalism: Engineering a Smarter Environment</description>
	<lastBuildDate>Tue, 02 Feb 2010 04:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fusion: Why we&#8217;re closer (and why fusion matters) by masumak</title>
		<link>http://gregfitzgerald.ca/2010/02/01/why-fusion-matters/#comment-17</link>
		<dc:creator><![CDATA[masumak]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://gregfitzgerald.ca/?p=95#comment-17</guid>
		<description><![CDATA[Wow, fusion would be really cool! That&#039;s insane if that happened in our life time?
Questions i have would be:
1.  What kind of equipment would be needed to cause the fusion reaction, would special materials be required? And how sustainable would these resources be
2. Would the discovery of a new &#039;carbon neutral&#039; energy source demotivate people to conserve our earth&#039;s limited resources?
3. If fusion was created, would it still not result in a power imbalance which would still create conflict.

You brought up desalination which is super interesting because they predict that water will be the next resource crisis that we have so desalination would really help curb that problem too.]]></description>
		<content:encoded><![CDATA[<p>Wow, fusion would be really cool! That&#8217;s insane if that happened in our life time?<br />
Questions i have would be:<br />
1.  What kind of equipment would be needed to cause the fusion reaction, would special materials be required? And how sustainable would these resources be<br />
2. Would the discovery of a new &#8216;carbon neutral&#8217; energy source demotivate people to conserve our earth&#8217;s limited resources?<br />
3. If fusion was created, would it still not result in a power imbalance which would still create conflict.</p>
<p>You brought up desalination which is super interesting because they predict that water will be the next resource crisis that we have so desalination would really help curb that problem too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking the GDP by Embracing Corporations to Save the Environment &#171; GregFitzGerald.ca</title>
		<link>http://gregfitzgerald.ca/2009/11/26/rethinking-the-gdp/#comment-15</link>
		<dc:creator><![CDATA[Embracing Corporations to Save the Environment &#171; GregFitzGerald.ca]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://gregfitzgerald.ca/?p=76#comment-15</guid>
		<description><![CDATA[[...] Corporations to Save the&#160;Environment  28 01 2010   In a previous article I described the need to redefine our economic model such that resources are valued prior to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Corporations to Save the&nbsp;Environment  28 01 2010   In a previous article I described the need to redefine our economic model such that resources are valued prior to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIT&#8217;s D-Lab: Promoting Sustainable Development through Technology and Education by Masuma</title>
		<link>http://gregfitzgerald.ca/2010/01/09/mits-d-lab-promoting-sustainable-development-through-technology-and-education/#comment-12</link>
		<dc:creator><![CDATA[Masuma]]></dc:creator>
		<pubDate>Sun, 10 Jan 2010 06:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://gregfitzgerald.ca/?p=88#comment-12</guid>
		<description><![CDATA[Hey Greg

Interesting article.  It caught my eye since I am still somewhat of an EWBer. ;)  D-Lab definitely sounds pretty cool.  The only thing that I would be a bit wary off is how do we know we&#039;re building a technology that&#039;s needed?  EWB Canada&#039;s approach to development is much more user centric than say EWB USA&#039;s approach (one of the volunteers I know that did a tour of West Africa found a lot of defunct EWB USA &#039;technology&#039; projects).  So I think the question I would ask, is how do you create a framework in which students are able to get an understanding of the true issues that are resulting in the inequality of &#039;low - income housing&#039; 
Check out this article - I think it may have some more context to what I&#039;m saying and a way forward with regards to creating such a framework 
http://my.ewb.ca/home/ShowPost/69427]]></description>
		<content:encoded><![CDATA[<p>Hey Greg</p>
<p>Interesting article.  It caught my eye since I am still somewhat of an EWBer. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   D-Lab definitely sounds pretty cool.  The only thing that I would be a bit wary off is how do we know we&#8217;re building a technology that&#8217;s needed?  EWB Canada&#8217;s approach to development is much more user centric than say EWB USA&#8217;s approach (one of the volunteers I know that did a tour of West Africa found a lot of defunct EWB USA &#8216;technology&#8217; projects).  So I think the question I would ask, is how do you create a framework in which students are able to get an understanding of the true issues that are resulting in the inequality of &#8216;low &#8211; income housing&#8217;<br />
Check out this article &#8211; I think it may have some more context to what I&#8217;m saying and a way forward with regards to creating such a framework<br />
<a href="http://my.ewb.ca/home/ShowPost/69427" rel="nofollow">http://my.ewb.ca/home/ShowPost/69427</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copenhagen, Climate Change and the Conditions of Compromise by Katy</title>
		<link>http://gregfitzgerald.ca/2009/12/13/copenhagen-climate-change-and-the-conditions-of-compromise/#comment-11</link>
		<dc:creator><![CDATA[Katy]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregfitzgerald.ca/?p=83#comment-11</guid>
		<description><![CDATA[I completely agree about your comment that we&#039;re living in a &#039;reactive&#039; state regarding environment.  We&#039;ve destroyed the environment to the point that the ramifications are so awful that our immediate course of action is &#039;oh shit - let&#039;s try to slow down the consequences so it&#039;s not AS bad as it could possibly be&#039; but rather - we need to be reflecting on changes in fundamental behaviour and mentality.]]></description>
		<content:encoded><![CDATA[<p>I completely agree about your comment that we&#8217;re living in a &#8216;reactive&#8217; state regarding environment.  We&#8217;ve destroyed the environment to the point that the ramifications are so awful that our immediate course of action is &#8216;oh shit &#8211; let&#8217;s try to slow down the consequences so it&#8217;s not AS bad as it could possibly be&#8217; but rather &#8211; we need to be reflecting on changes in fundamental behaviour and mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking the GDP by Greg FitzGerald</title>
		<link>http://gregfitzgerald.ca/2009/11/26/rethinking-the-gdp/#comment-10</link>
		<dc:creator><![CDATA[Greg FitzGerald]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://gregfitzgerald.ca/?p=76#comment-10</guid>
		<description><![CDATA[I think you&#039;ve provided some great examples that touch on my suggestion of valuing standard of living more qualitatively - and certainly it shouldn&#039;t be limited to environmental conditions, but should also include health, safety, and personal freedoms. Canada is in an advantageous position in that we have credible institutions setup to address these needs, and they are already embedded to some extent in our core values. Given that Canada has recently been criticized for not pulling its weight on emissions reductions, we are going to have make changes anyways - I&#039;d agree that this presents a new opportunity to showcase a new kind of solution. I&#039;m going to give this some further thought, and I&#039;ll theme an upcoming article about what Canada can do to rebrand itself as an environmental leader. Thanks for the suggestion!]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve provided some great examples that touch on my suggestion of valuing standard of living more qualitatively &#8211; and certainly it shouldn&#8217;t be limited to environmental conditions, but should also include health, safety, and personal freedoms. Canada is in an advantageous position in that we have credible institutions setup to address these needs, and they are already embedded to some extent in our core values. Given that Canada has recently been criticized for not pulling its weight on emissions reductions, we are going to have make changes anyways &#8211; I&#8217;d agree that this presents a new opportunity to showcase a new kind of solution. I&#8217;m going to give this some further thought, and I&#8217;ll theme an upcoming article about what Canada can do to rebrand itself as an environmental leader. Thanks for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking the GDP by Copenhagen, Climate Change and the Conditions of Compromise &#171; GregFitzGerald.ca</title>
		<link>http://gregfitzgerald.ca/2009/11/26/rethinking-the-gdp/#comment-9</link>
		<dc:creator><![CDATA[Copenhagen, Climate Change and the Conditions of Compromise &#171; GregFitzGerald.ca]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://gregfitzgerald.ca/?p=76#comment-9</guid>
		<description><![CDATA[[...] through technological advancements that can reduce the price of alternative energy, or through a reassessment of our economical models that would dramatically increase the price of coal), it will be very difficult to reduce carbon [...]]]></description>
		<content:encoded><![CDATA[<p>[...] through technological advancements that can reduce the price of alternative energy, or through a reassessment of our economical models that would dramatically increase the price of coal), it will be very difficult to reduce carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking the GDP by Ian Lennox</title>
		<link>http://gregfitzgerald.ca/2009/11/26/rethinking-the-gdp/#comment-8</link>
		<dc:creator><![CDATA[Ian Lennox]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://gregfitzgerald.ca/?p=76#comment-8</guid>
		<description><![CDATA[Greg-good article. You mention several subjects, GDP, environmental sustainability, capitalism  and governmental policies (people&#039;s of a nation  wish in a democratic system) . 
Compared to other articles on the environment and GDP you offer a credible solution (debit/credit system). Carbon trading is one such example and is very close to your idea. It is capitalism&#039;s near term response to valuing the impact of emissions in the environment. 
Speaking of capitalism-thank you for not bashing it as an economic system. Alternatives, for example, communism or even managed socialism has resulted in much more devastating consequences in the allocation of resources and the environment.
I agree that GDP may not be the best economic measurement used and communicated globally. Since the term has &#039;brand value&quot; globally-perhaps as you suggest we continue to use it-but change the inputs and outputs of measurement for developed countries. For those underdeveloped regions of the world-I think we all agree -feeding everyone in the world, avoidance of suffering due to avoidable illness and violence are quality metrics worth consideration. Maybe Canadians should lead by example?]]></description>
		<content:encoded><![CDATA[<p>Greg-good article. You mention several subjects, GDP, environmental sustainability, capitalism  and governmental policies (people&#8217;s of a nation  wish in a democratic system) .<br />
Compared to other articles on the environment and GDP you offer a credible solution (debit/credit system). Carbon trading is one such example and is very close to your idea. It is capitalism&#8217;s near term response to valuing the impact of emissions in the environment.<br />
Speaking of capitalism-thank you for not bashing it as an economic system. Alternatives, for example, communism or even managed socialism has resulted in much more devastating consequences in the allocation of resources and the environment.<br />
I agree that GDP may not be the best economic measurement used and communicated globally. Since the term has &#8216;brand value&#8221; globally-perhaps as you suggest we continue to use it-but change the inputs and outputs of measurement for developed countries. For those underdeveloped regions of the world-I think we all agree -feeding everyone in the world, avoidance of suffering due to avoidable illness and violence are quality metrics worth consideration. Maybe Canadians should lead by example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve moved! by McLarty</title>
		<link>http://gregfitzgerald.ca/2009/10/17/ive-moved/#comment-3</link>
		<dc:creator><![CDATA[McLarty]]></dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://ggfitzg.wordpress.com/?p=26#comment-3</guid>
		<description><![CDATA[Welcome to the &#039;sphere(?)

Not sure if that Welcome is in order or not...as, I don&#039;t know when you started blogging.   But...anyway, guess I&#039;ll see you around.

All the best,
McLarty

PS SUPER strange coincidence - that I decided to log into Linked-in for the first time in 8 months, and just happen to notice the link to your blog...a DAY after you started posting here.]]></description>
		<content:encoded><![CDATA[<p>Welcome to the &#8216;sphere(?)</p>
<p>Not sure if that Welcome is in order or not&#8230;as, I don&#8217;t know when you started blogging.   But&#8230;anyway, guess I&#8217;ll see you around.</p>
<p>All the best,<br />
McLarty</p>
<p>PS SUPER strange coincidence &#8211; that I decided to log into Linked-in for the first time in 8 months, and just happen to notice the link to your blog&#8230;a DAY after you started posting here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

